Milestone Reports for the fourth and final phase of IOCI Stage 3. These reports detail research findings for Stage 3 up to 30 June 2012.
Date added: | 11/01/2012 |
Filesize: | 95.1 kB |
Date added: | 11/01/2012 |
Filesize: | 801.72 kB |
Date added: | 11/01/2012 |
Filesize: | 1.49 MB |
Date added: | 11/01/2012 |
Filesize: | 327.8 kB |
Regionally specific climate data and monitoring for the north-west and south-west to support the understanding of past, present and future climate
Date added: | 11/01/2012 |
Filesize: | 671.17 kB |
Date added: | 11/01/2012 |
Filesize: | 115.92 kB |
Date added: | 11/01/2012 |
Filesize: | 2.22 MB |
Date added: | 11/01/2012 |
Filesize: | 310.18 kB |
Date added: | 11/01/2012 |
Filesize: | 1.84 MB |
Date added: | 11/01/2012 |
Filesize: | 68.39 kB |
Climate extremes: potential forecast skill and climate change scenarios